| Division of Arts and Social Sciences | Fee Structure | Apply |
| 1. B A : Economics | Honours | Regular |
| 2. B A : Education | Honours | |
| 3. B A : English | Honours | Regular |
| 4. B A : Geography | Honours | Regular |
| 5. B A : History | Honours | Regular |
| 6. B A : Psychology | Honours | Regular |
| 7. B A: Religious | Honours | |
| 8. B A: Sociology | Honours | Regular |
| Division of Commerce | Fees Structure | Apply |
| 1. B B A: Regular | Regular | |
| 2. B Com: Regular | Regular | |
| Division of Performing Arts | Fees Structure | Apply |
| B P A: Music | Honours | Regular |
| Division of Sciences | Fees Structure | Apply |
| 1. B Sc: Biotechnology | Honours | |
| 2. B Sc: Botany | Honours | Regular |
| 3. B. Sc: Chemistry | Honours | Regular |
| 4. B Sc: Computer Science | Honours | Regular |
| 5. B Sc: Mathematics | Regular | |
| 6. B Sc: Mathematics and Computer Application | Regular | |
| 7. B Sc: Microbiology | Honours | |
| 8. B Sc: Zoology | Honours | Regular |
| Division of Arts and Social Sciences | Fee Structure | Apply |
| 1. M A : Education | ||
| 2. M A : English | ||
| 3. M A : History | ||
| 4. M A: Religious Studies | ||
| Division of Commerce | Fees Structure | Apply |
| 1. M B A: Regular | ||
| Division of Sciences | Fees Structure | Apply |
| 1. M Sc: Biotechnology | ||
| 2. M Sc: Botany |